We provide unique mullite powders that have high purity and excellent sintering properties.
Mullite ceramics have excellent creep characteristics in high temperatures (*). They are used in components for high temperature conveyance such as for rollers etc.
* High-temperature
creep phenomenon: Gradual plastic deformation of polycrystalline substances such as metals or ceramics, in a high-temperature and stressed environment
| KM101 | KM102 | |
|---|---|---|
| SiO2 (wt%) | 28.0 | 27.8 |
| Al2O3 (wt%) | 71.9 | 71.9 |
| Fe2O3 (wt%) | 0.02 | 0.02 |
| TiO2(wt%) | 0.006 | 0.006 |
| CaO (wt%) | 0.02 | 0.02 |
| MgO (wt%) | 0.02 | 0.02 |
| Na2O (wt%) | 0.04 | 0.04 |
| K2O (wt%) | 0.01 | 0.01 |
| ZrO2 (wt%) | < 0.01 | 0.2 |
| Specific surface area(m2/g) | 8.5 | 8.5 |
| Average particle size(μm) | 1.9 | 1.9 |
The above are representative values and cannot be guaranteed.