This is a standard type of zirconia powder made of Y2O3 of 3mol% dispersed and dissolved uniformly.
It is suitable for injection molding and casting thick parts because of its small specific surface area.
Also, this zirconia powder can be compatible in dispersion with other raw materials and can be used as an additive for compound materials like ZTA.(Zirconia Toughened Alumina)
These are zirconia powders made of Y2O3 of 3mol% that are uniformly dispersed and dissolved. A sintered body which can be sintered in a low temperatures, and has a great low temperature degradation. It is suitable for injection molding or extrusion molding, it is mainly used as raw materials for optical fiber connection for ferrule and sleeves.
This is a binder added type, suitable for press molding and CIP molding. It is also suitable for manufacturing thick-walled products, thanks to its small specific surface area and great formability.
In addition, it is characterized as generating fewer chippings while processing
molded bodies.
This zirconia powder which contains alumina dispersed uniformly realizes excellent strength. (20% higher than our zirconia)
It is great at resistance to Low Thermal Degradation(LTD) and wear. So, it can be good for structural components such as chemical pumps and sliding parts.
This is a binder-added grade which improves fracture toughness(2.4times higher than our conventional grade) without degrading strength that is a feature of zirconia.
Suppressing the generation and growth of cracks enhances the stability of strength(Weibull Coefficient is 50「-」,making this zirconia suitable for components required high reliability.
A variety of sintered body colors are available in addition to the base color, white.
This is high-purity zirconia powder without stabilizing agents. It has a high-refractive ratio and can be used as a refractive ratio adjuster for optical lenses. It is also used as an additive for other materials, such as electric components and ceramic substrates.
Partially Stabilized Zirconia | Fully stabilized | ||
---|---|---|---|
Grades | KZ-3YF type C | KZ-3YF type NF-S | KZ-8YF |
Powder characteristics | |||
Y2O3(wt%) | 5.4 | 5.8 | 13.3 |
Al2O3(wt%) | 0.25 | 0.25 | 0 |
Specific surface area(m2/g) | 9 | 15 | 2-15 |
Characteristics of sintered substance (at 1450℃) | |||
Sintered density(g/cm3) | 6.07 | 6.07 | 5.90 |
Flexural strength (MPa) | 1000 | 1000 | 250 |
Hardness(GPa) | 12.5 | 12.5 | 12.5 |
Molding Methods | Injection, extrusion, and casting | Injection, extrusion | Injection, extrusion, and casting |
Partially Stabilized Zirconia(with binders) | |||
---|---|---|---|
Grades | KZ-3YF(SD) type T-D | KZ-3YF(SD) Type AZ | Zadeite |
Powder characteristics | |||
Y2O3(wt%) | 5.4 | 4.4 | 5.4 |
Al2O3(wt%) | 0.25 | 20 | 0.25 |
Specific Surface Area (m2/g) | 8 | 8 | 8 |
Characteristics of sintered substance(at 1450℃) | |||
Sintered density(g/cm3) | 6.07 | 5.45 | 6.07 |
Flexural strength(MPa) | 1100 | 1300 | 1100 |
Hardness(GPa) | 12.5 | 13.5 | 11.0 |
Fracture toughness(MPa・√m) | 5 | 5.5 | 12 |
Molding Methods | Die-press CIP |
The above are representative values and cannot be guaranteed.
Unstabilization | ||||
---|---|---|---|---|
Grades | KZ-0Y | KZ-0Y-L | KZ-0Y-LSF | |
Y2O3(mol%) | 0 | 0 | 0 | |
Powder characteristics | ||||
ZrO2(wt%) | 99.9 | 99.9 | 99.9 | |
Al2O3(wt%) | 0.001 | 0.001 | 0.001 | |
SiO2(wt%) | 0.01 | 0.01 | 0.01 | |
TiO2(wt%) | 0.005 | 0.005 | 0.005 | |
Fe2O3(wt%) | 0.005 | 0.005 | 0.005 | |
Specific surface area(m2/g) | 5 | 10 | 10 | |
D50(μm) | 17 | 17 | 0.2 | |
Primary particle size (nm) | 150-250 | 80-120 | 80-120 | |
Usage examples | Vapor deposition materials | Electric Components | Electric Components |
The above are representative values and cannot be guaranteed.