Products
Products
商品名 | コード EIA | at 1MHz, 25℃ | 焼結温度 ℃ |
|
---|---|---|---|---|
誘電率 | Q値 | |||
CG-K | C0G | 10±2 | >2,000 | 1,250 |
CG-1 | C0G | 33±2 | >3,000 | 1,200 |
C-100 | C0H | 100±10 | >2,000 | 1,300 |
PG-1 | P2G | 46±2 | >2,000 | 1,250 |
RG-1 | R2G | 47±3 | >2,000 | 1,250 |
SH-1 | S2H | 51±2 | >3,000 | 1,250 |
TH-1 | T2H | 65±3 | >3,000 | 1,250 |
TH-3 | T2H | 100±5 | >3,000 | 1,250 |
UH-1 | U2H | 92±3 | >3,000 | 1,200 |
SL-25 | SL(JIS) | 250±30 | >2,000 | 1,350 |
商品名 | コード EIA | at 1kHz, 25℃ | 焼結温度 ℃ |
|
---|---|---|---|---|
誘電率 | tanδ(%) | |||
YP-20 | Y5P | 2,600±200 | <2.0 | 1,350 |
YU-40F | Y5U | 4,000±1,000 | <1.0 | 1,350 |
YV-100A2 | Y5V | 13,000±1,500 | <1.5 | 1,350 |
ZU-60B2 | Z5U | 10,000±1,000 | <1.5 | 1,350 |
ZV-100FM | Z5V | 18,000±1,500 | <1.5 | 1,350 |
ZX2 | Z2V | 29,000±3,000 | <1.5 | 1,380 |
お問い合わせフォームはこちら