Products
Products
商品名 | コード EIA | at 1MHz, 25℃ | 焼結温度 ℃ |
|
---|---|---|---|---|
誘電率 | Q値 | |||
CG-L | C0G | 17.5±1.0 | >5,000 | 1,350 |
CG-H | C0G | 61.0±1.5 | >3,000 | 1,300 |
COG90 | C0G | 90.0±4.0 | >3,000 | 1,350 |
RH-H | R2H | 60.0±1.5 | >3,000 | 1,300 |
SH-H | S2H | 73.0±3.0 | >3,000 | 1,300 |
TH-H | T2H | 87.0±5.0 | >3,000 | 1,300 |
UJ-L | U2J | 31.0±2.0 | >3,000 | 1,300 |
UJ-H | U2J | 115.0±10.0 | >3,000 | 1,300 |
商品名 | コード EIA | at 1kHz, 25℃ | 焼結温度 ℃ |
|
---|---|---|---|---|
誘電率 | tanδ(%) | |||
MCC-B35J | X7R | 3,100±200 | <1.0 | 1,310 |
Y5V-130 | Y5V | 13,000±2,000 | <1.0 | 1,330 |
*Y5V-180 | Y5V | 18,000±2,000 | <1.0 | 1,110 |
*:低温度焼結用
お問い合わせフォームはこちら